Investors love dividends. Especially when they are growing, sustainable and consistent. I screened over 70,000 stocks to find which ones had the following characteristics:
- Paid a dividend every year for the last 10 years.
- The dividend grew in each of the last 5 years.
- The dividend payout ratio was less than 100%. This means that the company is paying a dividend which is less than its earnings per share. If it pays more than it’s not sustainable.
- Basic earnings per share growth was zero or greater over the last 2 years.
- The stock has a trading volume of at least $1 million per day.
In Screen 1 below you will find the 75 companies that were left along with their current dividend yield and P/E ratio. As you see there are 63 companies from the United States, 7 from Canada, 4 from India and 1 British. The trap that many dividend investors fall into is that they don’t check the extremely important cash flow statement. EPS may be greater than the dividend but that doesn’t mean they have the cash to pay it! This is because companies may use up their earnings for working capital or other items. Hence, it’s a good idea to check the free cash flow versus the dividend amount paid. Free cash flow (FCF) is cash flow from operations minus capital expenditures. It’s the money left to pay for dividends, do acquisitions, pay down debt or buyback shares. If we remove the companies with FCF less than dividends paid then we are left with 60 companies. These are shown in Screen 2. With the 10-year US treasury yielding 3%, let’s assume you want to learn a minimum of 3% dividend yield. That leaves us with 12 companies from our initial total of 70,000+. These are shown in Screen 3. Have fun hunting!
Screen 1
The companies have been sorted by dividend yield (highest to lowest).
Ticker | Name | Country | Dvd Yld | P/E |
LB CN Equity | LAURENTIAN BANK | CA | 5.7 | 8x |
TRP CN Equity | TRANSCANADA CORP | CA | 4.8 | 16x |
TSN US Equity | TYSON FOODS-A | US | 4.8 | 10x |
PNW US Equity | PINNACLE WEST | US | 4.3 | 18x |
DTE US Equity | DTE ENERGY CO | US | 4.0 | 18x |
CNP US Equity | CENTERPOINT ENER | US | 3.9 | 17x |
PBCT US Equity | PEOPLE’S UNITED | US | 3.9 | 14x |
LM US Equity | LEGG MASON INC | US | 3.7 | 10x |
ED US Equity | CONS EDISON INC | US | 3.6 | 18x |
RY CN Equity | ROYAL BANK OF CA | CA | 3.6 | 12x |
KMB US Equity | KIMBERLY-CLARK | US | 3.4 | 17x |
CBRL US Equity | CRACKER BARREL | US | 3.3 | 16x |
WEC US Equity | WEC ENERGY GROUP | US | 3.2 | 20x |
ES US Equity | EVERSOURCE ENERG | US | 3.2 | 19x |
FRT US Equity | FED REALTY INVS | US | 3.1 | 40x |
HSY US Equity | HERSHEY CO/THE | US | 3.1 | 19x |
PFE US Equity | PFIZER INC | US | 3.1 | 14x |
NFG US Equity | NATL FUEL GAS CO | US | 3.0 | 17x |
PAYX US Equity | PAYCHEX INC | US | 2.8 | 26x |
SU CN Equity | SUNCOR ENERGY | CA | 2.7 | 16x |
SASR US Equity | SANDY SPRING BAN | US | 2.7 | 13x |
CVS US Equity | CVS HEALTH CORP | US | 2.5 | 11x |
MCD US Equity | MCDONALDS CORP | US | 2.5 | 21x |
CLX US Equity | CLOROX CO | US | 2.4 | 23x |
MAN US Equity | MANPOWERGROUP IN | US | 2.3 | 10x |
STI US Equity | SUNTRUST BANKS | US | 2.3 | 12x |
PKG US Equity | PACKAGING CORP | US | 2.3 | 15x |
MG CN Equity | MAGNA INTL | CA | 2.2 | 8x |
EMN US Equity | EASTMAN CHEMICAL | US | 2.2 | 11x |
ELS US Equity | EQUITY LIFESTYLE | US | 2.2 | 42x |
GATX US Equity | GATX CORP | US | 2.0 | 17x |
WM US Equity | WASTE MANAGEMENT | US | 2.0 | 22x |
SYY US Equity | SYSCO CORP | US | 1.9 | 21x |
WAFD US Equity | WASH FED | US | 1.9 | 14x |
HD US Equity | HOME DEPOT INC | US | 1.9 | 22x |
RF US Equity | REGIONS FINANCIA | US | 1.9 | 13x |
MBFI US Equity | MB FINANCIAL | US | 1.9 | 18x |
CMCSA US Equity | COMCAST CORP-A | US | 1.9 | 15x |
EMP/A CN Equity | EMPIRE CO LTD A | CA | 1.9 | 16x |
LNC US Equity | LINCOLN NATL CRP | US | 1.8 | 8x |
BK US Equity | BANK NY MELLON | US | 1.8 | 13x |
WBS US Equity | WEBSTER FINL | US | 1.8 | 17x |
PBH CN Equity | PREMIUM BRANDS H | CA | 1.8 | 25x |
BA US Equity | BOEING CO/THE | US | 1.7 | 25x |
SNA US Equity | SNAP-ON INC | US | 1.7 | 16x |
SWK US Equity | STANLEY BLACK & | US | 1.7 | 18x |
EVR US Equity | EVERCORE INC | US | 1.6 | 13x |
NTRS US Equity | NORTHERN TRUST | US | 1.6 | 16x |
INDB US Equity | INDEP BANK/MA | US | 1.6 | 19x |
PNR US Equity | PENTAIR PLC | GB | 1.6 | 20x |
LECO US Equity | LINCOLN ELECTRIC | US | 1.5 | 20x |
AIT US Equity | APPLIED INDU TEC | US | 1.5 | 17x |
LOW US Equity | LOWE’S COS INC | US | 1.5 | 22x |
STLD US Equity | STEEL DYNAMICS | US | 1.5 | 8x |
PH US Equity | PARKER HANNIFIN | US | 1.4 | 17x |
CHD US Equity | CHURCH & DWIGHT | US | 1.4 | 26x |
CCF US Equity | CHASE CORP | US | 1.3 | N/A |
TJX US Equity | TJX COS INC | US | 1.3 | 22x |
RBC US Equity | REGAL BELOIT COR | US | 1.3 | 14x |
ZION US Equity | ZIONS BANCORP | US | 1.2 | 13x |
UNH US Equity | UNITEDHEALTH GRP | US | 1.2 | 21x |
EFX US Equity | EQUIFAX INC | US | 1.2 | 23x |
BR US Equity | BROADRIDGE FINL | US | 1.1 | 28x |
HDFC IN Equity | HOUSING DEV FIN | IN | 1.1 | 16x |
RJF US Equity | RAYMOND JAMES | US | 1.1 | 14x |
FDX US Equity | FEDEX CORP | US | 1.0 | 14x |
LII US Equity | LENNOX INTL INC | US | 1.0 | 23x |
BMI US Equity | BADGER METER INC | US | 1.0 | 41x |
HRC US Equity | HILL-ROM HOLDING | US | 0.8 | 20x |
SHW US Equity | SHERWIN-WILLIAMS | US | 0.7 | 25x |
HDFCB IN Equity | HDFC BANK LTD | IN | 0.7 | 24x |
WST US Equity | WEST PHARMACEUT | US | 0.5 | 43x |
REPCO IN Equity | REPCO HOME FINAN | IN | 0.4 | N/A |
AAN US Equity | AARON’S INC | US | 0.2 | 15x |
KMB IN Equity | KOTAK MAHINDRA | IN | 0.1 | 31x |
Source: Bloomberg |
Screen 2
Removed companies with FCF < Dividend and sorted by dividend yield.
Ticker | Name | Country | Dvd Yld | P/E |
LB CN Equity | LAURENTIAN BANK | CA | 5.7 | 8x |
TRP CN Equity | TRANSCANADA CORP | CA | 4.8 | 16x |
PNW US Equity | PINNACLE WEST | US | 4.3 | 18x |
CNP US Equity | CENTERPOINT ENER | US | 3.9 | 17x |
PBCT US Equity | PEOPLE’S UNITED | US | 3.9 | 14x |
LM US Equity | LEGG MASON INC | US | 3.7 | 10x |
RY CN Equity | ROYAL BANK OF CA | CA | 3.6 | 12x |
CBRL US Equity | CRACKER BARREL | US | 3.3 | 16x |
WEC US Equity | WEC ENERGY GROUP | US | 3.2 | 20x |
ES US Equity | EVERSOURCE ENERG | US | 3.2 | 19x |
FRT US Equity | FED REALTY INVS | US | 3.1 | 40x |
NFG US Equity | NATL FUEL GAS CO | US | 3.0 | 17x |
PAYX US Equity | PAYCHEX INC | US | 2.8 | 26x |
SU CN Equity | SUNCOR ENERGY | CA | 2.7 | 16x |
SASR US Equity | SANDY SPRING BAN | US | 2.7 | 13x |
CVS US Equity | CVS HEALTH CORP | US | 2.5 | 11x |
MCD US Equity | MCDONALDS CORP | US | 2.5 | 21x |
MAN US Equity | MANPOWERGROUP IN | US | 2.3 | 10x |
STI US Equity | SUNTRUST BANKS | US | 2.3 | 12x |
MG CN Equity | MAGNA INTL | CA | 2.2 | 8x |
ELS US Equity | EQUITY LIFESTYLE | US | 2.2 | 42x |
GATX US Equity | GATX CORP | US | 2.0 | 17x |
WM US Equity | WASTE MANAGEMENT | US | 2.0 | 22x |
SYY US Equity | SYSCO CORP | US | 1.9 | 21x |
WAFD US Equity | WASH FED | US | 1.9 | 14x |
HD US Equity | HOME DEPOT INC | US | 1.9 | 22x |
RF US Equity | REGIONS FINANCIA | US | 1.9 | 13x |
CMCSA US Equity | COMCAST CORP-A | US | 1.9 | 15x |
LNC US Equity | LINCOLN NATL CRP | US | 1.8 | 8x |
BK US Equity | BANK NY MELLON | US | 1.8 | 13x |
BA US Equity | BOEING CO/THE | US | 1.7 | 25x |
SNA US Equity | SNAP-ON INC | US | 1.7 | 16x |
SWK US Equity | STANLEY BLACK & | US | 1.7 | 18x |
NTRS US Equity | NORTHERN TRUST | US | 1.6 | 16x |
INDB US Equity | INDEP BANK/MA | US | 1.6 | 19x |
PNR US Equity | PENTAIR PLC | GB | 1.6 | 20x |
LECO US Equity | LINCOLN ELECTRIC | US | 1.5 | 20x |
AIT US Equity | APPLIED INDU TEC | US | 1.5 | 17x |
LOW US Equity | LOWE’S COS INC | US | 1.5 | 22x |
STLD US Equity | STEEL DYNAMICS | US | 1.5 | 8x |
PH US Equity | PARKER HANNIFIN | US | 1.4 | 17x |
CHD US Equity | CHURCH & DWIGHT | US | 1.4 | 26x |
CCF US Equity | CHASE CORP | US | 1.3 | N/A |
RBC US Equity | REGAL BELOIT COR | US | 1.3 | 14x |
ZION US Equity | ZIONS BANCORP | US | 1.2 | 13x |
UNH US Equity | UNITEDHEALTH GRP | US | 1.2 | 21x |
EFX US Equity | EQUIFAX INC | US | 1.2 | 23x |
BR US Equity | BROADRIDGE FINL | US | 1.1 | 28x |
HDFC IN Equity | HOUSING DEV FIN | IN | 1.1 | 16x |
RJF US Equity | RAYMOND JAMES | US | 1.1 | 14x |
FDX US Equity | FEDEX CORP | US | 1.0 | 14x |
LII US Equity | LENNOX INTL INC | US | 1.0 | 23x |
BMI US Equity | BADGER METER INC | US | 1.0 | 41x |
HRC US Equity | HILL-ROM HOLDING | US | 0.8 | 20x |
SHW US Equity | SHERWIN-WILLIAMS | US | 0.7 | 25x |
HDFCB IN Equity | HDFC BANK LTD | IN | 0.7 | 24x |
WST US Equity | WEST PHARMACEUT | US | 0.5 | 43x |
REPCO IN Equity | REPCO HOME FINAN | IN | 0.4 | N/A |
AAN US Equity | AARON’S INC | US | 0.2 | 15x |
KMB IN Equity | KOTAK MAHINDRA | IN | 0.1 | 31x |
Source: Bloomberg |
Screen 3
Removed companies with FCF < Dividend, and those with a dividend yield of less than 3%.
Ticker | Name | Country | Dvd Yld | P/E |
LB CN Equity | LAURENTIAN BANK | CA | 5.7 | 8x |
TRP CN Equity | TRANSCANADA CORP | CA | 4.8 | 16x |
PNW US Equity | PINNACLE WEST | US | 4.3 | 18x |
CNP US Equity | CENTERPOINT ENER | US | 3.9 | 17x |
PBCT US Equity | PEOPLE’S UNITED | US | 3.9 | 14x |
LM US Equity | LEGG MASON INC | US | 3.7 | 10x |
RY CN Equity | ROYAL BANK OF CA | CA | 3.6 | 12x |
CBRL US Equity | CRACKER BARREL | US | 3.3 | 16x |
WEC US Equity | WEC ENERGY GROUP | US | 3.2 | 20x |
ES US Equity | EVERSOURCE ENERG | US | 3.2 | 19x |
FRT US Equity | FED REALTY INVS | US | 3.1 | 40x |
NFG US Equity | NATL FUEL GAS CO | US | 3.0 | 17x |
Source: Bloomberg |